#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
11/5/2022	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	10/1/2022									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
10/1/2022	0	0	265.6	1.1	8.08	14.53	11.29	5	1.55	
10/2/2022	0	0	274.1	5.5	8.2	14.53	10.95	4	1.611	
10/3/2022	0	0	278.4	5.1	8.53	14.53	11.01	5	1.532	
10/4/2022	0	0	282.8	2.6	8.23	14.53	11.27	5	1.569	
10/5/2022										
10/6/2022										
10/7/2022										
10/8/2022										
10/9/2022										
10/10/2022	0	0	260.2	0.8	9.2	14.6	11.89	5	1.583	
10/11/2022	0	0	256.2	5.5	8.2	14.7	11.5	5	1.714	
10/12/2022	0	0	260.2	2.1	9.15	14.53	11.84	5	1.603	
10/13/2022										
10/14/2022										
10/15/2022	0	0	266.3	3	8.03	14.53	11.23	5	1.712	
10/16/2022	0	0	261.9	3.6	8.03	14.53	11.45	5	1.78	
10/17/2022										
10/18/2022	0	0	263.4	4.1	8.03	14.53	11.23	5	1.751	
10/19/2022	0	0	266	3.8	8.03	14.53	11.43	5	1.821	
10/20/2022										
10/21/2022										
10/22/2022	0	0	262.1	2.3	8.08	14.53	11.48	5	1.858	
10/23/2022	0	0	257	1.2	9.95	13.17	11.39	4	1.549	
10/24/2022	0	0	259.9	0.6	8.53	14.28	11.28	5	1.762	
10/25/2022	0	0	261.3	2.5	8.07	14.43	11.42	5	1.895	
10/26/2022	0	0	256.5	2	8.28	14.53	11.48	5	1.898	
10/27/2022										
10/28/2022										
10/29/2022	0	0	270	2.2	8.07	13.62	10.66	5	1.801	
10/30/2022	0	0	276.3	0.7	10.03	14.53	12.43	5	1.799	
10/31/2022	0	0	272.4	3	8.32	12.53	10.48	4	1.786	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	10/31/2022									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
10/1/2022	265.8	7.8	19							
